Cincinnati Arrow 1000 | Machine Specification | |
---|---|---|
Table Size |
1120 x 600 mm | ![]() |
X Axis travel | 1020 mm | |
Y Axis travel | 510 mm | |
Z Axis travel | 560 mm | |
Spindle Speed | 6000 rpm | |
Maximum Table Load | 1000 kg | |
Cincinnati Arrow 750 | Machine Specification | |
Table Size |
950 x 520 mm | ![]() |
X Axis travel | 762 mm | |
Y Axis travel | 510 mm | |
Z Axis travel | 510 mm | |
Spindle Speed Range | 6000 rpm | |
Maximum Table Load | 455 kg | |
Cincinnati Sabre 1250 | Machine Specification | |
Table Size |
1370 x 765 mm | ![]() |
X Axis travel | 1270 mm | |
Y Axis travel | 762 mm | |
Z Axis travel | 820 mm | |
Spindle Speed Range | 60 - 8000 rpm | |
Maximum Table Load | 910 kg | |
Cincinnati CFV 1300 | Machine Specification | |
Table Size |
1370 x 600 mm | ![]() |
X Axis travel | 1300 mm | |
Y Axis travel | 540 mm | |
Z Axis travel | 560 mm | |
Spindle Speed | 10 000 rpm | |
Maximum Table Load | 1000 kg | |
For further information on our plant list please contact us.
|